Sorted by
- List View
- Map View
- Grid View
-
1 bed, 1 bath720 sqftMLS 19004121
-
$92,0003 beds, 1 bath1,420 sqft lot 25,264 sqftMLS 19003368
-
$339,0003,400 sqft lot 37,897 sqftMLS 19000796
-
$260,0002 beds, 2 baths1,158 sqftMLS 18058943
-
$27,5000 beds, 0 bathslot 1.85 acMLS 18056003
-
0 beds, 0 bathsMLS 18055821
-
0 beds, 0 bathslot 1.13 acMLS 18054270
-
$995,0004 beds, 3 baths3,582 sqft lot 1.63 acMLS 18048509
-
$340,0002 beds, 2 baths1,510 sqftMLS 18048286
-
0 beds, 0 bathslot 4.98 acMLS 18048034
-
2 beds, 1 bath960 sqftMLS 18048011
-
2 beds, 1 bath1,060 sqftMLS 18048010
-
2 beds, 1 bath1,000 sqftMLS 18048009
-
2 beds, 1 bath1,000 sqftMLS 18048008
-
$84,9002 beds, 1 bath925 sqft lot 8,110 sqftMLS 18041163
-
$238,0003 beds, 3 baths1,688 sqftMLS 18034997
-
$115,0000 beds, 0 bathslot 5.07 acMLS 18026220
-
0 beds, 0 bathslot 15,681 sqftMLS 18009811
-
0 beds, 0 bathslot 1.02 acMLS 18007359
-
2 beds, 2 baths1,278 sqftMLS 16057364
-
2 beds, 2 baths1,278 sqftMLS 16057224
-
2 beds, 2 baths1,278 sqftMLS 16057219
-
$379,0003 beds, 3 baths2,070 sqftMLS 16057145
-
$379,0003 beds, 3 baths2,070 sqftMLS 16057143
-
$179,0002 beds, 1 bath1,020 sqftMLS 16057140
-
$179,0002 beds, 1 bath1,020 sqftMLS 16057138
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/17/19 5:56 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX Website is powered by Diverse Solutions 2019.