|
BEAUTIFUL RANCH ON 5 ACRES WITH A POND IN SPRING LAKE! Take a look at the pictures of this spacious 4 bedroom, 2 1/2 bath home w/open floor plan. Highlighted by an extra-large family room, living room w/fireplace, and newer addition master suite with tiled shower and soaking tub w/marble accents, not to mention a slider that reveals endless views of the pond and property. Exterior is surrounded by patios, decks, professional landscaped w/pole barn, Koi pond, underground dog fence (5 acres), live stream and horse allowed! This unique property is also in close proximity to both SL middle and high schools.
DAYS ON MARKET | 144 | LAST UPDATED | 11/19/2019 |
---|---|---|---|
TRACT | Spring Lake Twp | YEAR BUILT | 1986 |
COMMUNITY | N13 - Spring Lake Township | COUNTY | Ottawa |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Spring Lake |
---|
PRICE HISTORY | |
Prior to Aug 12, '19 | $495,000 |
---|---|
Aug 12, '19 - Oct 11, '19 | $449,000 |
Oct 11, '19 - Nov 11, '19 | $424,900 |
Nov 11, '19 - Today | $435,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Range, Refrigerator, Washer |
AREA | N13 - Spring Lake Township |
BASEMENT | Slab |
CONSTRUCTION | Stucco |
EXTERIOR | Deck(s), Patio |
FIREPLACE | Yes |
GARAGE | 2, Attached, Yes |
HEAT | Forced Air |
INTERIOR | Ceiling Fans, Garage Door Opener |
LOT | 5.0000 acre(s) |
LOT DESCRIPTION | Level, Wooded |
LOT DIMENSIONS | 150x1452x150x1452 |
SEWER | Septic System |
STORIES | Ranch |
STYLE | Ranch |
SUBDIVISION | Spring Lake Twp |
TAXES | 4956.00 |
UTILITIES | Cable,Extra Well,Natural Gas,Telephone Line |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Greenridge Realty, Scott C Harestad
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/9/19 12:42 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2019.