|
Fabulous location for Waterway Pines waterfront condo. Great open floor plan featuring kitchen with snack bar and pantry, large living room which opens to 4 season sunroom. Spacious master bedroom with a walk in closet and private master bath. Enjoy quiet relaxing moments in the 4 season sun room which has one of the better views of the lake where you can see the pretty fountain and bridge and spectacular sunsets. There is also a main floor utility with 1/2 bath. The lower level walkout boasts a large family room, bedroom, full bath, plus office or flex room and plenty of storage. 2 stall attached garage- Patio out back lower level sliders for extra gathering areas lakeside!
DAYS ON MARKET | 5 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Park Twp | YEAR BUILT | 1997 |
COMMUNITY | H11 - US 31 West | COUNTY | Ottawa |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | West Ottawa |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Lawn/Yard Care, Other, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
AREA | H11 - US 31 West |
BASEMENT | Walk Out, Yes |
CONSTRUCTION | Vinyl Siding, Wood Siding |
EXTERIOR | Patio |
GARAGE | 2, Attached, Yes |
HEAT | Forced Air |
HOA DUES | 300.00 |
INTERIOR | All Window Treatments, Ceiling Fans, Humidifier, Laminate Floor |
LOT | 0.0000 |
LOT DIMENSIONS | 0 |
SEWER | Public |
STORIES | Ranch |
STYLE | Ranch |
SUBDIVISION | Park Twp |
TAXES | 4118.00 |
UTILITIES | Cable,Natural Gas |
WATER | Public |
WATER ACCESS | Private Frontage |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Unsalted
Living to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Lakeshore, Alicia M Kramer
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 12/7/19 7:44 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2019.