Sorted by
- List View
- Map View
- Grid View
-
3 beds, 2 baths1,600 sqft lot 1.66 acMLS 19005268
-
$239,9003 beds, 3 baths1,468 sqft lot 20,908 sqftMLS 19005263
-
3 beds, 2 baths1,430 sqft lot 18,125 sqftMLS 19005244
-
$127,9003 beds, 2 baths1,251 sqft lot 11,482 sqftMLS 19005243
-
$189,9003 beds, 3 baths1,228 sqft lot 2.00 acMLS 19005238
-
$37,5003 beds, 2 baths1,200 sqft lot 4,356 sqftMLS 19005228
-
$237,9004 beds, 3 baths815 sqft lot 9,783 sqftMLS 19005224
-
$169,9004 beds, 3 baths1,686 sqft lot 7,405 sqftMLS 19005210
-
$299,9003 beds, 2 baths1,536 sqft lot 13,708 sqftMLS 19005211
-
$1,000,0003 beds, 4 baths3,040 sqft lot 6,316 sqftMLS 19005198
-
$349,9004 beds, 3 baths2,205 sqft lot 10,689 sqftMLS 19005202
-
3 beds, 2 baths1,764 sqft lot 9,147 sqftMLS 19005172
-
$180,0003 beds, 3 baths1,721 sqftMLS 19005164
-
$457,9004 beds, 4 baths4,001 sqft lot 43,560 sqftMLS 19005152
-
$117,0003 beds, 2 baths1,875 sqft lot 13,503 sqftMLS 19005144
-
$179,9003 beds, 2 baths1,573 sqft lot 1.50 acMLS 19005139
-
$104,9002 beds, 1 bath884 sqft lot 2,744 sqftMLS 19005138
-
$189,9004 beds, 2 baths1,550 sqft lot 24,829 sqftMLS 19005135
-
$125,0002 beds, 1 bath1,010 sqft lot 23,134 sqftMLS 19005124
-
4 beds, 2 baths1,080 sqft lot 10,018 sqftMLS 19005085
-
3 beds, 2 baths1,200 sqftMLS 19005092
-
3 beds, 2 baths1,752 sqft lot 12,196 sqftMLS 19005045
-
$212,9002 beds, 3 baths2,429 sqftMLS 19005041
-
$209,9004 beds, 2 baths1,760 sqft lot 1.38 acMLS 19005030
-
$265,0006 beds, 3 baths2,656 sqft lot 2.22 acMLS 19005016
-
$174,9004 beds, 1 bath1,936 sqft lot 11,199 sqftMLS 19005010
-
$35,9002 beds, 1 bath504 sqft lot 9,583 sqftMLS 19005005
-
$304,500Price Drop2 beds, 2 baths1,304 sqftMLS 19004999
-
$129,9003 beds, 1 bath1,192 sqft lot 1.50 acMLS 19004991
-
4 beds, 2 baths2,600 sqft lot 1.94 acMLS 19004985
Copyright 2019 MichRIC, LLC. All rights reserved.
Updated 2/17/19 5:46 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX Solution is (c) Diverse Solutions 2019.